Ion Size Guide
Mens Tops
Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
XS | 70-72 | 86-90 | 75-79 | 86-90 |
S | 73-75 | 91-95 | 80-84 | 91-96 |
M | 76-78 | 96-100 | 85-89 | 97-102 |
L | 79-81 | 101-105 | 90-94 | 103-108 |
XL | 82-84 | 106-110 | 95-99 | 109-114 |
XXL | 85-87 | 111-115 | 100-104 | 115-120 |
Mens Bottoms
Size | Lower Waist circumference (cm) | Hip circumference (cm) | Inseam length (cm) |
---|---|---|---|
XS | 75-80 | 85-90 | 77-82 |
S | 81-86 | 91-96 | 77-82 |
M | 87-92 | 97-102 | 83-85 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
Womens Tops
Size | Arm length (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
XS | 25-26 | 31-32,5 | 23-25 | 34-36 |
S | 26,5-27 | 33-34,5 | 25-27 | 36-38 |
M | 27,5-28 | 35-36,5 | 27-29 | 39-40,5 |
L | 28,5-29,5 | 37-38,5 | 29-30,5 | 41-43 |
XL | 30-31 | 39-40,5 | 31-32,5 | 43-45 |
Womens Bottoms
Size | Lower Waist circumference (cm) | Hip circumference (cm) | Inseam length (cm) |
---|---|---|---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-62 |
XL | 96-101 | 111-116 | 83-85 |
Delivery & Returns
Unless otherwise specified we will use a Royal Mail Tracked Delivery service to dispatch your order. Once your order is dispatched you will receive an email with a tracking number. You are able to track your order at https://www.royalmail.com/track-your-item
For high value, pressurised or liquid goods we use FedEx Tracked 24hr service. FedEx Orders can be tracked at https://www.fedex.com/apps/fedextrack/?action=track
Pricing:
Orders under £19.99
Royal Mail 48 Tracked: £3.49
Royal Mail 24 Tracked*: £4.49
Fed-Ex**: £6.50
Orders £20 - £49.99
Royal Mail 48 Tracked: £2.49
Royal Mail 24 Tracked*: £3.49
Fed-Ex: £5.99
Over £50 - £99.98
Royal Mail 48 Tracked: FREE
Royal Mail 24 Tracked*: £1.00
FedEx 24 Hour: £3.99
Over £99.99
Royal Mail 24 Tracked*: FREE
FedEx 24 Hour**: FREE
* Royal Mail 24 Tracked Next Working Day if ordered before 3.00pm Mon-Fri
**FedEx 24 Hour for orders placed before 12:00pm Mon-Fri
*Orders shipping to Northern Ireland via Courier will be subject to a delivery charge, we will be in touch upon receiving your order to discuss your delivery charge or you can Contact Us to discuss pricing prior to ordering.
Bike Orders
All bikes and frames are shipped with FedEX 24hr Tracked Delivery within the UK. Bikes are assembled and fully checked by our mechanics prior to dispatch, therefore lead times can vary. One of our sales team will contact you upon receipt of your order to arrange a suitable delivery date
International Orders
International Orders are sent using Royal Mail International Tracked Delivery. These items are usually delivered within 3-7 working days of despatch.
All International order postage costs are an estimate. If the estimate is correct your order will be shipped immediately. In the rare event that the postage estimate won't cover your delivery we will contact you with a postage quote.
For full details of our returns policy, follow this link.